<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: BPM for Knowledge-Intensive Processes</title>
	<atom:link href="http://activeknowledgemodeling.com/2009/03/13/bpm-for-knowledge-intensive-processes/feed/" rel="self" type="application/rss+xml" />
	<link>http://activeknowledgemodeling.com/2009/03/13/bpm-for-knowledge-intensive-processes/</link>
	<description>Architect Your Business</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Business-Driven SOA – Reference Models and Standards &#171; Active Knowledge Modeling</title>
		<link>http://activeknowledgemodeling.com/2009/03/13/bpm-for-knowledge-intensive-processes/#comment-85</link>
		<dc:creator><![CDATA[Business-Driven SOA – Reference Models and Standards &#171; Active Knowledge Modeling]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://activeknowledgemodeling.wordpress.com/?p=24#comment-85</guid>
		<description><![CDATA[[...] where processes and information content can be fixed and standardized. This is the opposite of the knowledge intensive core processes targeted by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] where processes and information content can be fixed and standardized. This is the opposite of the knowledge intensive core processes targeted by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise Modeling &#8211; What we have learned and what we have not &#171; Active Knowledge Modeling</title>
		<link>http://activeknowledgemodeling.com/2009/03/13/bpm-for-knowledge-intensive-processes/#comment-67</link>
		<dc:creator><![CDATA[Enterprise Modeling &#8211; What we have learned and what we have not &#171; Active Knowledge Modeling]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 10:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://activeknowledgemodeling.wordpress.com/?p=24#comment-67</guid>
		<description><![CDATA[[...] Business process management [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Business process management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Nature of Enterprise Knowledge &#171; Active Knowledge Modeling</title>
		<link>http://activeknowledgemodeling.com/2009/03/13/bpm-for-knowledge-intensive-processes/#comment-46</link>
		<dc:creator><![CDATA[The Nature of Enterprise Knowledge &#171; Active Knowledge Modeling]]></dc:creator>
		<pubDate>Thu, 27 Aug 2009 06:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://activeknowledgemodeling.wordpress.com/?p=24#comment-46</guid>
		<description><![CDATA[[...] Process engineering and work management have not yet been properly integrated. Process engineering has its roots in manufacturing of chemical and physical materials, energy production and other sectors. Process modeling comes top-down, while work management proceeds bottom-up. Now they are being linked into middle-out process and work management. This will enable concurrent resource allocation and management, task assignment and execution, work process monitoring and management, which is what is demanded by global industries. This is similar to how business processes should be modeled and implemented. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Process engineering and work management have not yet been properly integrated. Process engineering has its roots in manufacturing of chemical and physical materials, energy production and other sectors. Process modeling comes top-down, while work management proceeds bottom-up. Now they are being linked into middle-out process and work management. This will enable concurrent resource allocation and management, task assignment and execution, work process monitoring and management, which is what is demanded by global industries. This is similar to how business processes should be modeled and implemented. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Burrett</title>
		<link>http://activeknowledgemodeling.com/2009/03/13/bpm-for-knowledge-intensive-processes/#comment-10</link>
		<dc:creator><![CDATA[Ted Burrett]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://activeknowledgemodeling.wordpress.com/?p=24#comment-10</guid>
		<description><![CDATA[Not that I&#039;m totally impressed, but this is   more than I expected for when I stumpled upon a link on Delicious telling that the info here is quite decent. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Not that I&#8217;m totally impressed, but this is   more than I expected for when I stumpled upon a link on Delicious telling that the info here is quite decent. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

