<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Property Modeling &#8211; The Blind Spot of Object-Orientation</title>
	<atom:link href="http://activeknowledgemodeling.com/2009/03/27/property-modeling-the-blind-spot-of-object-orientation/feed/" rel="self" type="application/rss+xml" />
	<link>http://activeknowledgemodeling.com/2009/03/27/property-modeling-the-blind-spot-of-object-orientation/</link>
	<description>Architect Your Business</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mind Mapping</title>
		<link>http://activeknowledgemodeling.com/2009/03/27/property-modeling-the-blind-spot-of-object-orientation/#comment-264</link>
		<dc:creator><![CDATA[Mind Mapping]]></dc:creator>
		<pubDate>Mon, 24 May 2010 06:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=72#comment-264</guid>
		<description><![CDATA[Good post, thanks]]></description>
		<content:encoded><![CDATA[<p>Good post, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise Modeling &#8211; What we have learned and what we have not &#171; Active Knowledge Modeling</title>
		<link>http://activeknowledgemodeling.com/2009/03/27/property-modeling-the-blind-spot-of-object-orientation/#comment-79</link>
		<dc:creator><![CDATA[Enterprise Modeling &#8211; What we have learned and what we have not &#171; Active Knowledge Modeling]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=72#comment-79</guid>
		<description><![CDATA[[...] making could simply ignore that classification. In general, we have found aspect orientation and modeling of properties that can be dynamically attached to instances, superior to the conventional object-class-oriented [...]]]></description>
		<content:encoded><![CDATA[<p>[...] making could simply ignore that classification. In general, we have found aspect orientation and modeling of properties that can be dynamically attached to instances, superior to the conventional object-class-oriented [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Håvard Jørgensen</title>
		<link>http://activeknowledgemodeling.com/2009/03/27/property-modeling-the-blind-spot-of-object-orientation/#comment-19</link>
		<dc:creator><![CDATA[Håvard Jørgensen]]></dc:creator>
		<pubDate>Tue, 05 May 2009 06:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=72#comment-19</guid>
		<description><![CDATA[A presentation that we were given recently on an IDS (Intelligent Data Sheets, http://www.posccaesar.org/wiki/IdsAdiProject) project in the oil&amp;gas sector, illustrates some of the points of view expressed in this post. Industrial partners put forward a short term objective of standardizing the 100 most central attributes. Later, the objective became to standardize the 100 most common object classes.]]></description>
		<content:encoded><![CDATA[<p>A presentation that we were given recently on an IDS (Intelligent Data Sheets, <a href="http://www.posccaesar.org/wiki/IdsAdiProject" rel="nofollow">http://www.posccaesar.org/wiki/IdsAdiProject</a>) project in the oil&amp;gas sector, illustrates some of the points of view expressed in this post. Industrial partners put forward a short term objective of standardizing the 100 most central attributes. Later, the objective became to standardize the 100 most common object classes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

