<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 12 Different Ways to Model Business Processes</title>
	<atom:link href="http://activeknowledgemodeling.com/2009/03/31/12-different-ways-to-model-business-processes/feed/" rel="self" type="application/rss+xml" />
	<link>http://activeknowledgemodeling.com/2009/03/31/12-different-ways-to-model-business-processes/</link>
	<description>Architect Your Business</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Business-Driven SOA – Reference Models and Standards &#171; Active Knowledge Modeling</title>
		<link>http://activeknowledgemodeling.com/2009/03/31/12-different-ways-to-model-business-processes/#comment-88</link>
		<dc:creator><![CDATA[Business-Driven SOA – Reference Models and Standards &#171; Active Knowledge Modeling]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=103#comment-88</guid>
		<description><![CDATA[[...] wrong, business process modeling and information management through semantic data vocabularies. Conventional business process modeling is neither reconfigurable nor event-driven. Processes should be combined with product models and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wrong, business process modeling and information management through semantic data vocabularies. Conventional business process modeling is neither reconfigurable nor event-driven. Processes should be combined with product models and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Column 2 : links for 2009-04-23</title>
		<link>http://activeknowledgemodeling.com/2009/03/31/12-different-ways-to-model-business-processes/#comment-12</link>
		<dc:creator><![CDATA[Column 2 : links for 2009-04-23]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 17:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=103#comment-12</guid>
		<description><![CDATA[[...] 12 Different Ways to Model Business Processes « Active Knowledge Modeling A brief description of several different process modelling methodologies. (tags: bpa) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 12 Different Ways to Model Business Processes « Active Knowledge Modeling A brief description of several different process modelling methodologies. (tags: bpa) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overview of 12 Different Approaches to Business Process Modeling &#171; Business Process Management (BPM) - InSights</title>
		<link>http://activeknowledgemodeling.com/2009/03/31/12-different-ways-to-model-business-processes/#comment-11</link>
		<dc:creator><![CDATA[Overview of 12 Different Approaches to Business Process Modeling &#171; Business Process Management (BPM) - InSights]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 23:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=103#comment-11</guid>
		<description><![CDATA[[...] Practice, Process Modelling, Resources, Workflow.  Tags: BPA, BPM, How To, Modeling trackback  An informative post describing the various ways to model business processes can be found at Active Knowledge Modeling. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Practice, Process Modelling, Resources, Workflow.  Tags: BPA, BPM, How To, Modeling trackback  An informative post describing the various ways to model business processes can be found at Active Knowledge Modeling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Håvard Jørgensen</title>
		<link>http://activeknowledgemodeling.com/2009/03/31/12-different-ways-to-model-business-processes/#comment-6</link>
		<dc:creator><![CDATA[Håvard Jørgensen]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=103#comment-6</guid>
		<description><![CDATA[Thank you, Steinar. You pointed out five major types of process modeling languages more than a decade ago, so this presentation owes a lot to you. Regarding BPMN, it can of course also be grouped as a role-oriented language with its pools and lanes, but it seem to lack the interaction/collaboration concepts that are so central in RIN and RAD. 

I appreciate your observation. Maybe we should distinguish better within the large group of &quot;transformational&quot; languages, like you suggest. Is there a better name for this group?

There is clearly a difference between models that focus on the processing of data and/or material, and those that focus purely on coordination of the workflow. On the other hand, these two aspects are also often woven together. Most of the languages represent both data flow and control flow. BPMN would, as you say, primarily fit in the second group, but not completely. In BPMN I guess it is the messaging, not the flows, that represent the data flow and input-output-processing. Whether the distinction between flows and  messages is more of a strength than a weakness, I&#039;m not sure.

I recently read a paper that tried to capture data flow problems with Petri Nets, which is perhaps the purest &quot;activity sequencing&quot; language out there? Of course, there will never be a clear-cut taxonomy of such complex matters ...]]></description>
		<content:encoded><![CDATA[<p>Thank you, Steinar. You pointed out five major types of process modeling languages more than a decade ago, so this presentation owes a lot to you. Regarding BPMN, it can of course also be grouped as a role-oriented language with its pools and lanes, but it seem to lack the interaction/collaboration concepts that are so central in RIN and RAD. </p>
<p>I appreciate your observation. Maybe we should distinguish better within the large group of &#8220;transformational&#8221; languages, like you suggest. Is there a better name for this group?</p>
<p>There is clearly a difference between models that focus on the processing of data and/or material, and those that focus purely on coordination of the workflow. On the other hand, these two aspects are also often woven together. Most of the languages represent both data flow and control flow. BPMN would, as you say, primarily fit in the second group, but not completely. In BPMN I guess it is the messaging, not the flows, that represent the data flow and input-output-processing. Whether the distinction between flows and  messages is more of a strength than a weakness, I&#8217;m not sure.</p>
<p>I recently read a paper that tried to capture data flow problems with Petri Nets, which is perhaps the purest &#8220;activity sequencing&#8221; language out there? Of course, there will never be a clear-cut taxonomy of such complex matters &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-04-01 &#171; steinarcarlsen</title>
		<link>http://activeknowledgemodeling.com/2009/03/31/12-different-ways-to-model-business-processes/#comment-5</link>
		<dc:creator><![CDATA[links for 2009-04-01 &#171; steinarcarlsen]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=103#comment-5</guid>
		<description><![CDATA[[...] 12 Different Ways to Model Business Processes « Active Knowledge Modeling (tags: bpm processmodeling processdiscovery) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 12 Different Ways to Model Business Processes « Active Knowledge Modeling (tags: bpm processmodeling processdiscovery) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steinar Carlsen</title>
		<link>http://activeknowledgemodeling.com/2009/03/31/12-different-ways-to-model-business-processes/#comment-4</link>
		<dc:creator><![CDATA[Steinar Carlsen]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=103#comment-4</guid>
		<description><![CDATA[Nice overview, Håvard! I do not necessarily agree that BPMN is transformational in an IPO-sense, since BPMN focuses on the activity flow (sequencing of activities) rather than transforming inputs to outputs; but this also depends on the modelling style chosen. I have often seen newcomers to BPMN starting out with &quot;DFD-style&quot; of modelling; when they get to understand uncontrolled flows etc. they develop a modelling style more concerned with the sequencing of activities than covering all aspects of information flow.]]></description>
		<content:encoded><![CDATA[<p>Nice overview, Håvard! I do not necessarily agree that BPMN is transformational in an IPO-sense, since BPMN focuses on the activity flow (sequencing of activities) rather than transforming inputs to outputs; but this also depends on the modelling style chosen. I have often seen newcomers to BPMN starting out with &#8220;DFD-style&#8221; of modelling; when they get to understand uncontrolled flows etc. they develop a modelling style more concerned with the sequencing of activities than covering all aspects of information flow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

