<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Active Knowledge Modeling &#187; BPM</title>
	<atom:link href="http://activeknowledgemodeling.com/tag/bpm/feed/" rel="self" type="application/rss+xml" />
	<link>http://activeknowledgemodeling.com</link>
	<description>Architect Your Business</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='activeknowledgemodeling.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f169b95f3c14fd49c0764f72d50fe7f9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Active Knowledge Modeling &#187; BPM</title>
		<link>http://activeknowledgemodeling.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://activeknowledgemodeling.com/osd.xml" title="Active Knowledge Modeling" />
	<atom:link rel='hub' href='http://activeknowledgemodeling.com/?pushpress=hub'/>
		<item>
		<title>Simplifying BPMN 2.0</title>
		<link>http://activeknowledgemodeling.com/2010/03/23/simplifying-bpmn-2-0/</link>
		<comments>http://activeknowledgemodeling.com/2010/03/23/simplifying-bpmn-2-0/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:55:29 +0000</pubDate>
		<dc:creator>Håvard Jørgensen</dc:creator>
				<category><![CDATA[Modeling Principles]]></category>
		<category><![CDATA[Tools and Languages]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[Case management]]></category>

		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=443</guid>
		<description><![CDATA[Though BPMN has emerged as a dominant business process modeling standard, the jury is still out on whether it is suitable for business people. Even for IT people, some argue that the number of constructs you need to understand in order to build a process model is too large. Future standards for adaptive case management will require even [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=activeknowledgemodeling.com&amp;blog=6930401&amp;post=443&amp;subd=activeknowledgemodeling&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://activeknowledgemodeling.com/2010/03/23/simplifying-bpmn-2-0/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/711221a7789b3a8c593964571268e4d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Håvard Jørgensen</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2010/03/bpmn-events.png" medium="image">
			<media:title type="html">Some of the event types in BPMN</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2010/03/image004.png" medium="image">
			<media:title type="html">Simple process</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2010/03/image006.png" medium="image">
			<media:title type="html">Simple BPMN process</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2010/03/image008.png" medium="image">
			<media:title type="html">Simple loop process</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2010/03/image013.png" medium="image">
			<media:title type="html">Simple loop subprocess</media:title>
		</media:content>
	</item>
		<item>
		<title>How Product Models Determine Business Process Models</title>
		<link>http://activeknowledgemodeling.com/2009/06/19/how-product-models-determine-business-process-models/</link>
		<comments>http://activeknowledgemodeling.com/2009/06/19/how-product-models-determine-business-process-models/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:45:59 +0000</pubDate>
		<dc:creator>Håvard Jørgensen</dc:creator>
				<category><![CDATA[Modeling Methodologies]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Knowledge Architecture]]></category>
		<category><![CDATA[Model-Driven Applications]]></category>
		<category><![CDATA[PLM]]></category>

		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=253</guid>
		<description><![CDATA[Business processes are commonly defined as a set of related activities directed at producing an outcome. In bureaucratic case processing, the outcome is typically a decision, which is documented in a case file and communicated using e.g. formal letters. For the management, improvement and automation of some of these processes, BPM and workflow systems are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=activeknowledgemodeling.com&amp;blog=6930401&amp;post=253&amp;subd=activeknowledgemodeling&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://activeknowledgemodeling.com/2009/06/19/how-product-models-determine-business-process-models/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/711221a7789b3a8c593964571268e4d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Håvard Jørgensen</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/06/piping-product-structure.png" medium="image">
			<media:title type="html">Product element types and relationships in piping design</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/06/piping-product-process-org-structure.png?w=480" medium="image">
			<media:title type="html">Products, processes and organizational roles in piping design</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/06/process-coordination-top-bottom.png?w=480" medium="image">
			<media:title type="html">Process execution, management, and coordination</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/06/pops-task.png" medium="image">
			<media:title type="html">Tasks in process, product, organization and infrastructure models</media:title>
		</media:content>
	</item>
		<item>
		<title>Flexible BPM: From Case Management to Active Project Execution</title>
		<link>http://activeknowledgemodeling.com/2009/05/22/flexible-bpm-from-case-management-to-active-project-execution/</link>
		<comments>http://activeknowledgemodeling.com/2009/05/22/flexible-bpm-from-case-management-to-active-project-execution/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:24:52 +0000</pubDate>
		<dc:creator>Håvard Jørgensen</dc:creator>
				<category><![CDATA[Tools and Languages]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Case management]]></category>
		<category><![CDATA[Project management]]></category>

		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=230</guid>
		<description><![CDATA[Earlier this year, Henk De Man of Cordys published two papers on case management at bptrends, one about different modeling approaches, and another about the approach taken by Cordys. This contribution has also been submitted to the OMG as an answer to their dynamic business activity modeling RFI. I recommend these papers to anyone interested [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=activeknowledgemodeling.com&amp;blog=6930401&amp;post=230&amp;subd=activeknowledgemodeling&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://activeknowledgemodeling.com/2009/05/22/flexible-bpm-from-case-management-to-active-project-execution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/711221a7789b3a8c593964571268e4d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Håvard Jørgensen</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/05/decision-authority.png" medium="image">
			<media:title type="html">Modeling the reponsibility for decision making as part of the process</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/05/event-task-decision-rule.png" medium="image">
			<media:title type="html">Class hierarchy for behavioral constructs</media:title>
		</media:content>
	</item>
		<item>
		<title>12 Different Ways to Model Business Processes</title>
		<link>http://activeknowledgemodeling.com/2009/03/31/12-different-ways-to-model-business-processes/</link>
		<comments>http://activeknowledgemodeling.com/2009/03/31/12-different-ways-to-model-business-processes/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:52:41 +0000</pubDate>
		<dc:creator>Håvard Jørgensen</dc:creator>
				<category><![CDATA[Modeling Methodologies]]></category>
		<category><![CDATA[Tools and Languages]]></category>
		<category><![CDATA[BPM]]></category>

		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=103</guid>
		<description><![CDATA[Several languages have been proposed for business process modelling. Though most of them follow the conventional representation of processes as a series of steps, they emphasize different aspects of processes and related structures, such as organizations, products, and data. Consequently, they are suited for different kinds of processes. Even if you are determined to use a particular technique, knowledge of alternative approaches can still guide the modelling, by surfacing complementary points of view. In addition to the common transformational process models, this post discusses block structured languages, storytelling, and process modeling languages that are hierarchical, flow-oriented, role-oriented, communication-oriented, declarative, goal-oriented, timelines, product and document state machines etc.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=activeknowledgemodeling.com&amp;blog=6930401&amp;post=103&amp;subd=activeknowledgemodeling&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://activeknowledgemodeling.com/2009/03/31/12-different-ways-to-model-business-processes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/711221a7789b3a8c593964571268e4d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Håvard Jørgensen</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/03/simple-transform-process.png" medium="image">
			<media:title type="html">simple-transform-process</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/03/processasproductstatemachine.png" medium="image">
			<media:title type="html">processasproductstatemachine</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/03/bpmn-example1.png" medium="image">
			<media:title type="html">bpmn-example1</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/03/reflectivedesignprocess.png" medium="image">
			<media:title type="html">reflectivedesignprocess</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/03/systemdynamicprocess.png" medium="image">
			<media:title type="html">systemdynamicprocess</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/03/3dtlwithannotations.jpg" medium="image">
			<media:title type="html">3dtlwithannotations</media:title>
		</media:content>
	</item>
		<item>
		<title>BPM for Knowledge-Intensive Processes</title>
		<link>http://activeknowledgemodeling.com/2009/03/13/bpm-for-knowledge-intensive-processes/</link>
		<comments>http://activeknowledgemodeling.com/2009/03/13/bpm-for-knowledge-intensive-processes/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 10:17:23 +0000</pubDate>
		<dc:creator>Håvard Jørgensen</dc:creator>
				<category><![CDATA[Model-Driven Applications]]></category>
		<category><![CDATA[Modeling Methodologies]]></category>
		<category><![CDATA[BPM]]></category>

		<guid isPermaLink="false">http://activeknowledgemodeling.wordpress.com/?p=24</guid>
		<description><![CDATA[A more user-oriented approach is needed if Business Process Management (BPM) systems are to support a wider range of processes. Ther core processes that brings competitive advantage to most companies are typically ad-hoc, or they have an emergent structure. This article summarises some design principles for and active knolwedge modeling approach to BPM.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=activeknowledgemodeling.com&amp;blog=6930401&amp;post=24&amp;subd=activeknowledgemodeling&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://activeknowledgemodeling.com/2009/03/13/bpm-for-knowledge-intensive-processes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/711221a7789b3a8c593964571268e4d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Håvard Jørgensen</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/03/processspectrum.png" medium="image">
			<media:title type="html">processspectrum</media:title>
		</media:content>
	</item>
	</channel>
</rss>
