<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Active Knowledge Modeling &#187; UML</title>
	<atom:link href="http://activeknowledgemodeling.com/tag/uml/feed/" rel="self" type="application/rss+xml" />
	<link>http://activeknowledgemodeling.com</link>
	<description>Architect Your Business</description>
	<lastBuildDate>Fri, 20 Apr 2012 06:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='activeknowledgemodeling.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f169b95f3c14fd49c0764f72d50fe7f9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Active Knowledge Modeling &#187; UML</title>
		<link>http://activeknowledgemodeling.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://activeknowledgemodeling.com/osd.xml" title="Active Knowledge Modeling" />
	<atom:link rel='hub' href='http://activeknowledgemodeling.com/?pushpress=hub'/>
		<item>
		<title>Enterprise Ontologies – The Holy Grail or the Emperor’s New Clothes?</title>
		<link>http://activeknowledgemodeling.com/2010/12/17/enterprise-ontologies-%e2%80%93-the-holy-grail-or-the-emperor%e2%80%99s-new-clothes/</link>
		<comments>http://activeknowledgemodeling.com/2010/12/17/enterprise-ontologies-%e2%80%93-the-holy-grail-or-the-emperor%e2%80%99s-new-clothes/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:32:55 +0000</pubDate>
		<dc:creator>Håvard Jørgensen</dc:creator>
				<category><![CDATA[Modeling Principles]]></category>
		<category><![CDATA[Data modeling]]></category>
		<category><![CDATA[Enterprise modeling]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=643</guid>
		<description><![CDATA[Enterprise ontology was a topic of academic research in the 90s, e.g. in Canada, Holland, and Scotland. This early work was informed by industrial practice in enterprise modeling, and emphasized industrial issues like product design, requirements, organization, manufacturing, transportation, quality, inventory etc. The added value of an ontological approach compared to conventional enterprise modeling was however never clear to industrial practitioners, and ontology remained an academic exercise, which was not picked up by leading tool vendors.

Recently, the fad of the “semantic web” has brought forward an even more theoretical approach to enterprise ontology. Its proponents seem unaware of the earlier work. As before, interoperability is the core concern that ontologies are addressing, e.g. in the IDEAS framework. However, it seems that the focus has moved from interoperability of enterprises to exchange of enterprise models. This post questions if such an approach is viable.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=activeknowledgemodeling.com&#038;blog=6930401&#038;post=643&#038;subd=activeknowledgemodeling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://activeknowledgemodeling.com/2010/12/17/enterprise-ontologies-%e2%80%93-the-holy-grail-or-the-emperor%e2%80%99s-new-clothes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/711221a7789b3a8c593964571268e4d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Håvard Jørgensen</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2010/12/semiotic-triangle.png?w=480" medium="image">
			<media:title type="html">The Semiotic Triangle</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Eclipse GMF a Suitable Platform for Model Driven Applications?</title>
		<link>http://activeknowledgemodeling.com/2010/03/16/is-eclipse-gmf-a-suitable-platform-for-model-driven-applications/</link>
		<comments>http://activeknowledgemodeling.com/2010/03/16/is-eclipse-gmf-a-suitable-platform-for-model-driven-applications/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:35:14 +0000</pubDate>
		<dc:creator>Håvard Jørgensen</dc:creator>
				<category><![CDATA[Tools and Languages]]></category>
		<category><![CDATA[Model-Driven Applications]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://activeknowledgemodeling.com/?p=429</guid>
		<description><![CDATA[The Graphical Modeling Framework (GMF) of Eclipse is a promising open source platform for building your own model editors. We’ve performed a preliminary analysis of GMF as a platform for our methodologies for model-driven applications, and this post highlights its strengths and weaknesses. We also propose directions for future development of GMF that would simplify [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=activeknowledgemodeling.com&#038;blog=6930401&#038;post=429&#038;subd=activeknowledgemodeling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://activeknowledgemodeling.com/2010/03/16/is-eclipse-gmf-a-suitable-platform-for-model-driven-applications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/711221a7789b3a8c593964571268e4d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Håvard Jørgensen</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2010/03/eclipse-overview.png" medium="image">
			<media:title type="html">Overview of configuration models in GMF</media:title>
		</media:content>
	</item>
		<item>
		<title>Is UML Suitable for Model-Driven Applications?</title>
		<link>http://activeknowledgemodeling.com/2009/03/13/is-uml-suitable-for-model-driven-applications/</link>
		<comments>http://activeknowledgemodeling.com/2009/03/13/is-uml-suitable-for-model-driven-applications/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 09:15:45 +0000</pubDate>
		<dc:creator>Håvard Jørgensen</dc:creator>
				<category><![CDATA[Model-Driven Applications]]></category>
		<category><![CDATA[Tools and Languages]]></category>
		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://activeknowledgemodeling.wordpress.com/?p=14</guid>
		<description><![CDATA[During the past decade, model-driven software engineering has matured through the standards developed by the OMG (Object Management Group). Model-driven architectures (commonly known as MDA) and model-driven applications are complementary approaches to developing new IT solutions. While UML is well suited for conventional software development, it does not seem ideal for model-driven applications. 
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=activeknowledgemodeling.com&#038;blog=6930401&#038;post=14&#038;subd=activeknowledgemodeling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://activeknowledgemodeling.com/2009/03/13/is-uml-suitable-for-model-driven-applications/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/711221a7789b3a8c593964571268e4d4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Håvard Jørgensen</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/03/platform_pyramide.png" medium="image">
			<media:title type="html">platform_pyramide</media:title>
		</media:content>

		<media:content url="http://activeknowledgemodeling.files.wordpress.com/2009/03/development_cycles.png" medium="image">
			<media:title type="html">development_cycles</media:title>
		</media:content>
	</item>
	</channel>
</rss>
